SHARP+ projects
Since its development by FAO in 2014, the SHARP+ tool has been implemented in more than 75 projects and 45 countries across all continents, in partnership with a wide range of actors including international institutions, governments, NGOs, and academia.
The map and list below provide a non-exhaustive overview of these projects.
| Title | Integrated natural resources management in drought-prone and salt affected agricultural production systems in Central Asia and Türkiye |
|---|---|
| Start date | 2017 |
| End date | 2025 |
| Recipient / Target Areas | Kazakhstan, Kyrgyzstan, Tajikistan, Türkiye, Turkmenistan, Uzbekistan |
| Project Code | GCP /SEC/293/GFF |
| Title | Support for sustainable food production and enhancement of Food security and Climate Resilience in Burundi's Highlands |
|---|---|
| Start date | 2017 |
| End date | 2025 |
| Recipient / Target Areas | Burundi |
| Project Code | GCP /BDI/040/GFF |
| Title | Integrating Climate Resilience into Agricultural and Agropastoral Production Systems through Soil Fertility Management in key Productive and Vulnerable Areas using the Farmers Field School Approach |
|---|---|
| Start date | 2016 |
| End date | 2021 |
| Recipient / Target Areas | Angola |
| Title | Integrating climate resilience into agricultural and pastoral production for food security in vulnerable rural areas through the Farmers Field School approach in Niger (FSP) |
|---|---|
| Start date | 2015 |
| End date | 2021 |
| Recipient / Target Areas | Niger |
| Project Code | GCP /NER/043/LDF |
| Title | Adapting small-scale irrigation to climate change in West and Central Africa (WCA) |
|---|---|
| Start date | 2015 |
| End date | 2019 |
| Recipient / Target Areas | Côte d'Ivoire, Gambia, Mali, Niger |
| Project Code | GCP /INT/229/IFA |
| Title | Land rehabilitation and rangelands management in smallholder agropastoral production systems in Southwestern Angola |
|---|---|
| Start date | 2014 |
| End date | 2018 |
| Recipient / Target Areas | Angola |
| Project Code | GCP /ANG/048/GFF |
| Title | Strengthening capacities of agricultural producers to cope with climate change for increased food security through the Farmers Field School approach (PPG) |
|---|---|
| Start date | 2014 |
| End date | 2015 |
| Recipient / Target Areas | Mozambique |
| Title | Disaster risk reduction/management to support agro-pastoral communities affected by recurrent droughts and other natural disasters in southern Angola and northern Namibia |
|---|---|
| Start date | 2014 |
| End date | 2015 |
| Recipient / Target Areas | Angola, Namibia |
| Project Code | OSRO/RAF/404/USA |
| Title | Assessing Farm System Resilience at Lake Constance in Germany |
|---|---|
| Start date | |
| Project Code | Not a FAO project - Master Thesis |