EIFAAC - Data
Total capture fisheries production by EIFAAC Member country in freshwater environments in tonnes live weight (2014-2024)
| Country / Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 1662 | 1645 | 1681 | 2047 | 2427 | 2772 | 2844 | 3544 | 3388 | 4858 | 4505 |
| Austria | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Belgium | 284 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 |
| Bosnia and Herzegovina | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Bulgaria | 142 | 86 | 52 | 52 | 54 | 60 | 68 | 89 | 48 | 37 | 78 |
| Croatia | 407 | 444 | 416 | 373 | 516 | 562 | 415 | 384 | 362 | 114 | 97 |
| Czechia | 3812 | 3841 | 3507 | 3557 | 3650 | 3721 | 3729 | 3314 | 3381 | 3369 | 3450 |
| Denmark | 127 | 48 | 37 | 35 | 24 | 38 | 40 | 123 | 93 | 94 | 94 |
| Estonia | 2933 | 2656 | 3109 | 3036 | 3243 | 3014 | 3715 | 2795 | 2715 | 2598 | 2651 |
| Finland | 29469 | 29469 | 28045 | 28709 | 23428 | 24653 | 30466 | 30263 | 33163 | 32919 | 32919 |
| France | 1181 | 1157 | 1075 | 1114 | 1105 | 1117 | 1115 | 1155 | 1251 | 1324 | 1327 |
| Germany | 15774 | 21349 | 20673 | 18773 | 17997 | 17170 | 16946 | 16708 | 17416 | 17100 | 15213 |
| Greece | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 |
| Hungary | 7463 | 5926 | 5091 | 5636 | 5249 | 4836 | 5483 | 4601 | 4597 | 4602 | 4744 |
| Iceland | 211 | 201 | 176 | 137 | 124 | 119 | 130 | 116 | 111 | 10 | 0 |
| Ireland | 76 | 78 | 73 | 64 | 81 | 85 | 85 | 93 | 93 | 93 | 30 |
| Israel | 517 | 503 | 331 | 620 | 440 | 440 | 880 | 930 | 930 | 935 | 915 |
| Italy | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3820 |
| Latvia | 272 | 226 | 243 | 226 | 302 | 298 | 229 | 214 | 194 | 243 | 223 |
| Lithuania | 1219 | 1437 | 1210 | 1091 | 926 | 1279 | 1341 | 984 | 1075 | 973 | 995 |
| Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands (Kingdom of the) | 1908 | 1904 | 1915 | 1256 | 1321 | 1325 | 1315 | 1368 | 1398 | 1395 | 845 |
| North Macedonia | 282 | 350 | 122 | 87 | 140 | 400 | 473 | 514 | 447 | 280 | 138 |
| Norway | 321 | 408 | 393 | 424 | 309 | 330 | 354 | 226 | 289 | 210 | 121 |
| Poland | 12689 | 12376 | 12393 | 12086 | 12201 | 12162 | 12389 | 12785 | 13114 | 14383 | 14638 |
| Portugal | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Republic of Moldova | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romania | 4050 | 4464 | 5888 | 5445 | 3434 | 3779 | 3510 | 3224 | 3081 | 3318 | 3231 |
| Serbia | 3593 | 3150 | 2067 | 2209 | 2082 | 2547 | 1932 | 2353 | 2379 | 2470 | 2495 |
| Slovakia | 1944 | 1971 | 1866 | 1870 | 1937 | 1853 | 1736 | 1815 | 1895 | 1656 | 1516 |
| Slovenia | 149 | 141 | 145 | 142 | 129 | 146 | 155 | 161 | 158 | 151 | 118 |
| Spain | 1103 | 310 | 341 | 326 | 259 | 261 | 155 | 302 | 296 | 170 | 188 |
| Sweden | 9682 | 9017 | 7493 | 6904 | 6668 | 6200 | 8520 | 8098 | 10153 | 9686 | 8432 |
| Switzerland | 1983 | 2023 | 1851 | 1932 | 1553 | 1382 | 1486 | 1486 | 1486 | 1526 | 1551 |
| Türkiye | 36134 | 34176 | 33856 | 32145 | 30139 | 31596 | 33119 | 33140 | 33256 | 33532 | 33607 |
| Ukraine | 20437 | 20116 | 23711 | 26053 | 29754 | 28773 | 26711 | 24124 | 13271 | 15458 | 15356 |
| United Kingdom of Great Britain and Northern Ireland | 698 | 747 | 656 | 581 | 1157 | 1150 | 1066 | 724 | 452 | 351 | 190 |
| Total | 165965 | 165943 | 164091 | 162605 | 156324 | 157740 | 166081 | 161305 | 156165 | 159527 | 155361 |
| FAO. 2026. FishStat: Global capture production 1950-2024. [Accessed on 28 March 2026]. In: FishStatJ. Available at www.fao.org/fishery/en/statistics/software/fishstatj. Licence: CC-BY-4.0. | |||||||||||
Total aquaculture production by EIFAAC Member country in freshwater environments in tonnes live weight (2014-2024)
| Country / Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 500 | 500 | 600 | 600 | 1850 | 1759 | 1612 | 1861 | 1316 | 1361 | 584 |
| Austria | 3390 | 3503 | 3483 | 3862 | 3991 | 4250 | 4527 | 4875 | 4696 | 5141 | 4983 |
| Belgium | 214 | 82 | 44 | 75 | 111 | 86 | 209 | 223 | 243 | 261 | 253 |
| Bosnia and Herzegovina | 3177 | 4277 | 4390 | 3584 | 3465 | 3782 | 3655 | 3683 | 3810 | 3951 | 4822 |
| Bulgaria | 8652 | 7760 | 9651 | 10640 | 11239 | 11119 | 10855 | 10381 | 7611 | 8809 | 9987 |
| Croatia | 3808 | 4832 | 4034 | 3272 | 2899 | 3100 | 2732 | 4143 | 4117 | 3677 | 4427 |
| Czechia | 20135 | 20200 | 20952 | 21685 | 21751 | 20986 | 20401 | 20991 | 19259 | 18613 | 18685 |
| Denmark | 21249 | 21249 | 21073 | 20916 | 20869 | 22681 | 34076 | 20612 | 17621 | 16355 | 11018 |
| Estonia | 870 | 799 | 868 | 870 | 944 | 857 | 966 | 581 | 506 | 643 | 615 |
| Finland | 1962 | 2506 | 2399 | 2220 | 2409 | 2760 | 3230 | 2972 | 3301 | 3228 | 4200 |
| France | 39855 | 33874 | 44588 | 44042 | 41056 | 43001 | 43092 | 40295 | 39283 | 36374 | 43767 |
| Germany | 20652 | 18954 | 19457 | 19043 | 18252 | 18615 | 18693 | 18294 | 17833 | 16848 | 16669 |
| Greece | 2073 | 2235 | 2157 | 2440 | 2646 | 2438 | 2401 | 2626 | 2407 | 2891 | 2759 |
| Hungary | 15326 | 17337 | 16248 | 18258 | 17852 | 17283 | 18436 | 18025 | 18557 | 17785 | 19435 |
| Iceland | 604 | 729 | 2138 | 4628 | 295 | 299 | 490 | 951 | 1131 | 441 | 200 |
| Ireland | 886 | 848 | 720 | 647 | 557 | 608 | 604 | 537 | 398 | 488 | 500 |
| Israel | 17093 | 17380 | 16532 | 14940 | 14325 | 12570 | 11430 | 10680 | 10413 | 10915 | 11210 |
| Italy | 34857 | 34869 | 40549 | 40700 | 36728 | 41501 | 36518 | 44285 | 32639 | 37579 | 33426 |
| Latvia | 686 | 863 | 788 | 808 | 830 | 609 | 717 | 901 | 870 | 784 | 742 |
| Lithuania | 3836 | 4450 | 4393 | 3749 | 3744 | 4215 | 4477 | 5135 | 4859 | 4258 | 4440 |
| Luxembourg | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Netherlands (Kingdom of the) | 5500 | 5145 | 5115 | 4765 | 5015 | 5310 | 4860 | 4820 | 4670 | 4770 | 5080 |
| North Macedonia | 1214 | 991 | 986 | 1508 | 1359 | 1956 | 1634 | 1661 | 1814 | 1873 | 2337 |
| Norway | 361 | 345 | 411 | 438 | 417 | 718 | 634 | 903 | 1031 | 1433 | 1174 |
| Poland | 40110 | 33560 | 35452 | 35419 | 36806 | 39731 | 45418 | 39610 | 42202 | 40667 | 43554 |
| Portugal | 752 | 890 | 676 | 655 | 697 | 665 | 914 | 867 | 423 | 317 | 209 |
| Republic of Moldova | 11080 | 11246 | 12091 | 12163 | 12610 | 12680 | 12600 | 12905 | 12910 | 14245 | 12757 |
| Romania | 10643 | 10987 | 12529 | 12798 | 12298 | 12848 | 12371 | 11713 | 11211 | 11264 | 10058 |
| Serbia | 7668 | 7887 | 7478 | 5670 | 7939 | 7507 | 6710 | 8008 | 6576 | 6606 | 6870 |
| Slovakia | 1231 | 1309 | 2169 | 2646 | 2224 | 2688 | 2296 | 2514 | 2614 | 2768 | 2445 |
| Slovenia | 901 | 959 | 1162 | 1004 | 1254 | 1230 | 1169 | 1175 | 1022 | 832 | 937 |
| Spain | 15531 | 16618 | 17814 | 17352 | 10928 | 17492 | 16292 | 18508 | 16896 | 17952 | 17516 |
| Sweden | 8660 | 8576 | 11005 | 9923 | 8239 | 8084 | 8690 | 11303 | 8981 | 9154 | 8700 |
| Switzerland | 1593 | 1593 | 1733 | 1733 | 1753 | 2179 | 2179 | 2184 | 2320 | 2384 | 2284 |
| Türkiye | 108239 | 101455 | 101601 | 104010 | 105167 | 116426 | 128236 | 136042 | 146083 | 156768 | 171382 |
| Ukraine | 23447 | 21271 | 21425 | 20168 | 18595 | 18612 | 18583 | 16903 | 14651 | 15292 | 18642 |
| United Kingdom of Great Britain and Northern Ireland | 11893 | 11135 | 10961 | 10667 | 9524 | 9826 | 9142 | 9459 | 8663 | 7399 | 6813 |
| Total | 448655 | 431220 | 457680 | 457905 | 440649 | 470477 | 490859 | 490636 | 472945 | 484134 | 503486 |
| FAO. 2026. FishStat: Global aquaculture production 1950-2024. [Accessed on 28 March 2026]. In: FishStatJ. Available at www.fao.org/fishery/en/statistics/software/fishstatj. Licence: CC-BY-4.0. | |||||||||||
Total inland aquaculture production value by EIFAAC Member country (freshwater environments x 1000 USD) (2014-2024)
| Country / Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 2370 | 1985 | 2417 | 2519 | 5996 | 5604 | 5193 | 7191 | 5239 | 6504 | 2107 |
| Austria | 26798 | 22437 | 24875 | 28607 | 31192 | 33164 | 34555 | 39094 | 33845 | 39952 | 38660 |
| Belgium | 1352 | 599 | 487 | 774 | 994 | 603 | 1592 | 1712 | 1832 | 1981 | 2092 |
| Bosnia and Herzegovina | 9368 | 12990 | 13399 | 11729 | 12050 | 13612 | 13070 | 11708 | 14581 | 16114 | 23242 |
| Bulgaria | 30847 | 22372 | 25824 | 27834 | 36288 | 33997 | 37828 | 39242 | 29430 | 41950 | 50426 |
| Croatia | 9104 | 9239 | 8711 | 7849 | 7964 | 7950 | 6874 | 10893 | 11164 | 14590 | 15646 |
| Czechia | 50088 | 42134 | 44384 | 49237 | 54203 | 47227 | 45579 | 51456 | 51050 | 57850 | 56236 |
| Denmark | 90196 | 77338 | 81586 | 83475 | 87929 | 87851 | 134846 | 81104 | 75343 | 78414 | 55552 |
| Estonia | 4695 | 3772 | 4294 | 4203 | 4954 | 3561 | 4344 | 3565 | 3581 | 4665 | 5114 |
| Finland | 10742 | 10190 | 12249 | 13127 | 13627 | 13218 | 15041 | 16476 | 20499 | 20232 | 23931 |
| France | 169500 | 126386 | 162203 | 173665 | 178312 | 183399 | 186574 | 198070 | 135894 | 198987 | 236511 |
| Germany | 94974 | 75008 | 80736 | 91118 | 94934 | 87953 | 97931 | 104936 | 101604 | 107105 | 100168 |
| Greece | 11431 | 9885 | 10918 | 12496 | 12751 | 11712 | 10995 | 12404 | 10581 | 15388 | 14747 |
| Hungary | 39036 | 33991 | 34890 | 43734 | 45339 | 40360 | 40605 | 45543 | 57163 | 66343 | 64231 |
| Iceland | 3197 | 3351 | 8980 | 28231 | 1564 | 1378 | 1719 | 4740 | 5292 | 2027 | 919 |
| Ireland | 4160 | 3030 | 2254 | 2229 | 1881 | 1879 | 2152 | 2083 | 1299 | 1639 | 1622 |
| Israel | 71253 | 63505 | 67517 | 62849 | 59432 | 54147 | 54961 | 49518 | 47989 | 43430 | 59459 |
| Italy | 145967 | 121931 | 146207 | 151085 | 150118 | 159637 | 135770 | 188232 | 123620 | 187794 | 151507 |
| Latvia | 2457 | 2641 | 2308 | 2532 | 2357 | 1856 | 2510 | 3743 | 3480 | 3257 | 3366 |
| Lithuania | 11869 | 11699 | 13198 | 13294 | 14007 | 13970 | 14683 | 17883 | 20753 | 19556 | 19620 |
| Luxembourg | 36 | 32 | 31 | 34 | 34 | 33 | 33 | 38 | 26 | 44 | 45 |
| Netherlands (Kingdom of the) | 30529 | 27261 | 28149 | 34182 | 38199 | 39238 | 36951 | 39516 | 34328 | 36602 | 55788 |
| North Macedonia | 6364 | 4831 | 4492 | 6602 | 6374 | 9536 | 8359 | 8687 | 8684 | 11242 | 14431 |
| Norway | 3971 | 2755 | 3085 | 3788 | 3698 | 4909 | 4383 | 5949 | 6560 | 8676 | 7481 |
| Poland | 127690 | 96087 | 101234 | 114156 | 123607 | 116640 | 138245 | 146189 | 195687 | 201001 | 199784 |
| Portugal | 2393 | 1911 | 2012 | 2034 | 2750 | 2244 | 3062 | 5899 | 1473 | 1282 | 12881 |
| Republic of Moldova | 14159 | 14350 | 19154 | 22725 | 26328 | 25373 | 25498 | 32810 | 32023 | 37263 | 38214 |
| Romania | 25355 | 24122 | 30475 | 37011 | 36142 | 35680 | 44852 | 43317 | 37964 | 45136 | 47359 |
| Serbia | 24808 | 19569 | 19259 | 20031 | 26748 | 22984 | 19370 | 23487 | 26007 | 31560 | 30126 |
| Slovakia | 4434 | 4201 | 5577 | 6910 | 6479 | 8053 | 6404 | 8504 | 8278 | 10504 | 8964 |
| Slovenia | 3890 | 3867 | 4657 | 4067 | 6130 | 5701 | 5426 | 6272 | 5907 | 4923 | 5401 |
| Spain | 61684 | 56999 | 63219 | 61830 | 37616 | 67387 | 64379 | 78425 | 71810 | 90260 | 91371 |
| Sweden | 47566 | 37252 | 45519 | 46962 | 42591 | 31651 | 33847 | 47196 | 57929 | 46563 | 44797 |
| Switzerland | 18510 | 18510 | 30540 | 30540 | 30828 | 38009 | 38010 | 38098 | 40817 | 42098 | 40098 |
| Türkiye | 291144 | 255439 | 256674 | 243028 | 254359 | 318007 | 324332 | 373257 | 478449 | 565099 | 610937 |
| Ukraine | 64403 | 37549 | 35100 | 36668 | 41896 | 24944 | 24306 | 24651 | 23713 | 25267 | 33294 |
| United Kingdom of Great Britain and Northern Ireland | 65972 | 56247 | 52737 | 48505 | 60621 | 53612 | 53531 | 61239 | 50559 | 51399 | 49579 |
| Total | 1582311.54 | 1315464.69 | 1449348.96 | 1529659.28 | 1560290.17 | 1607079.57 | 1677813.75 | 1833125.54 | 1834453.09 | 2136698.91 | 2215705.25 |
| FAO. 2026. FishStat: Global aquaculture production 1950-2024. [Accessed on 28 March 2026]. In: FishStatJ. Available | |||||||||||
Per capita fish and seafood consumption in EIFAAC Member countries (1999 and 2021)
| Country/Area | 1999 (kg/year) | 2021 (kg/year) | Increase/Decrease (kg/year) |
|---|---|---|---|
| World | 15.7 | 20.5 | 4.8 |
| Europe | 20.6 | 22.1 | 1.5 |
| EIFAAC member countries, ranked by fish and seafood consumption in 2021 | |||
| 1. Iceland | 91.8 | 91.6 | -0.2 |
| 2. Portugal | 60.4 | 54.2 | -6.2 |
| 3. Norway | 48.6 | 51.6 | 3.0 |
| 4. Spain | 43.8 | 37.8 | -6.0 |
| 5. France | 32.2 | 35.3 | 3.1 |
| 6. Sweden | 28.1 | 32.0 | 3.9 |
| 7. Finland | 29.4 | 31.9 | 2.5 |
| 8. Luxembourg | 32.6 | 31.5 | -1.1 |
| 9. Italy | 22.5 | 29.7 | 7.2 |
| 10. Lithuania | 27.3 | 28.9 | 1.6 |
| 11. Israel | 20.8 | 25.7 | 4.9 |
| 12. Belgium | NA | 24.6 | NA |
| 13. Denmark | 22.9 | 24.5 | 1.6 |
| 14. Latvia | 17.1 | 22.4 | 5.3 |
| 15. Ireland | 21.5 | 20.7 | -0.8 |
| 16. Netherlands | 22.8 | 20.4 | -2.4 |
| 17. Cyprus | 19.3 | 19.2 | -0.1 |
| 18. Greece | 22.8 | 19.2 | -3.6 |
| 19. Croatia | 4.1 | 19.1 | 15.0 |
| 20. United Kingdom | 19.9 | 19.1 | -0.8 |
| 21. Republic of Moldova | 2.9 | 17.3 | 14.4 |
| 22. Switzerland | 15.6 | 16.8 | 1.2 |
| 23. Ukraine | NA | 14.6 | NA |
| 24. Austria | 10.8 | 14.5 | 3.7 |
| 25. Estonia | 16.1 | 13.3 | -2.8 |
| 26. Germany | 13.3 | 13.1 | -0.2 |
| 27. Albania | 2.7 | 12.6 | 9.9 |
| 28. Poland | 9.2 | 11.9 | 2.7 |
| 29. Slovenia | 6.9 | 10.9 | 4.0 |
| 30. Czechia | 9.4 | 10.7 | 1.3 |
| 31. Slovakia | 6.8 | 10.7 | 3.9 |
| 32. Romania | 2.4 | 8.4 | 6.0 |
| 33. Serbia | 7.8 | 7.8 | |
| 34. Bulgaria | 4.2 | 7.3 | 3.1 |
| 35. North Macedonia | 4.6 | 7.0 | 2.4 |
| 36. Hungary | 3.8 | 6.4 | 2.6 |
| 37. Bosnia and Herzegovina | 1.6 | 5.7 | 4.1 |
| 38. Türkiye | 7.7 | 5.5 | -2.2 |
| Data source: FAO. 2026. Food balance sheets of fish and fishery products 1961-2021 (FishStatJ). Available at www.fao.org/fishery/en/statistics/software/fishstatj. | |||
| Country/area | Total country area (excluding coastal waters; 2020)1 | Surface area of inland waterbodies (2020)2 | Coastline length (2019)3 | Total renewable water resources (2020)1 | ||||
| km2 | Share of world total (%) | km2 | Share of world total (%) | km | Share of world total (%) | Billion m3/year | Share of world total (%) | |
| World | 133 780 390 | 100 | 3 494 969 | 100 | 805 942 | 100 | 54 737 | 100 |
| EU27 | 4 136 697 | 3.09 | 117 775 | 3.37 | 61 150 | 7.59 | 2 018 | 3.69 |
| EIFAAC | 5 943 042 | 4.44 | 166 993 | 4.78 | 111 355 | 13.82 | 3 243 | 5.93 |
| Top 20 aquaculture countries, ranked by aquaculture production in 2022 | ||||||||
| 1. Norway | 384 485 | 0.29 | 22 693 | 0.65 | 25 148 | 3.12 | 393 | 0.72 |
| 2. Türkiye | 785 350 | 0.59 | 14 273 | 0.41 | 7 200 | 0.89 | 212 | 0.39 |
| 3. Spain | 505 970 | 0.38 | 4 409 | 0.13 | 4 964 | 0.62 | 112 | 0.2 |
| 4. United Kingdom | 243 610 | 0.18 | 4 620 | 0.13 | 12 429 | 1.54 | 147 | 0.27 |
| 5. France | 549 087 | 0.41 | 4 357 | 0.13 | 4 853 | 0.6 | 211 | 0.39 |
| 6. Greece | 131 960 | 0.1 | 3 652 | 0.11 | 13 676 | 1.7 | 68 | 0.13 |
| 7. Italy | 302 067 | 0.23 | 4 149 | 0.12 | 7 600 | 0.94 | 191 | 0.35 |
| 8. Iceland | 103 000 | 0.08 | 3 330 | 0.1 | 4 970 | 0.62 | 170 | 0.31 |
| 9. Poland | 312 710 | 0.23 | 4 557 | 0.13 | 440 | 0.06 | 61 | 0.11 |
| 10. Ireland | 70 280 | 0.05 | 2 015 | 0.06 | 1 448 | 0.18 | 52 | 0.1 |
| 11. Netherlands | 37 390 | 0.03 | 1 219 | 0.04 | 451 | 0.06 | 91 | 0.17 |
| 12. Denmark | 42 920 | 0.03 | 2 722 | 0.08 | 7 314 | 0.91 | 6 | 0.01 |
| 13. Croatia | 56 590 | 0.04 | 899 | 0.03 | 5 835 | 0.72 | 106 | 0.19 |
| 14. Germany | 357 250 | 0.27 | 4 523 | 0.13 | 2 389 | 0.3 | 154 | 0.28 |
| 15. Portugal | 92 226 | 0.07 | 985 | 0.03 | 1 793 | 0.22 | 77 | 0.14 |
| 16. Czechia | 78 871 | 0.06 | 592 | 0.02 | 0 | - | 13 | 0.02 |
| 17. Hungary | 93 030 | 0.07 | 1 359 | 0.04 | 0 | - | 104 | 0.19 |
| 18. Finland | 338 470 | 0.25 | 33 310 | 0.95 | 1 250 | 0.16 | 110 | 0.2 |
| 19. Israel | 22 070 | 0.02 | 475 | 0.01 | 273 | 0.03 | 2 | 0 |
| 20. Republic of Moldova | 33 850 | 0.03 | 324 | 0.01 | 0 | - | 12 | 0.02 |
| Data source:
1. FAO AQUASTAT main country database (November 2020; http://fao.org/aquastat/statistics/query/index.html?lang=en). 2. FAOSTAT Land Cover database (CCI_LC; 13 July, 2023; www.fao.org/faostat/en/#data/LC). 3. The World Factbook, Central Intelligence Agency (CIA), United States of America. Web accessed on 20 May 2019 (www.cia.gov/the-world-factbook/field/coastline/). Coastline length of world equal to the sum of coastline length of 265 countries and territories listed in the data source. | ||||||||
| Notes: EIFAAC = European Inland Fisheries and Aquaculture Advisory Commission. EU27 = European Union (including 27 member countries). | ||||||||