Projects

Project title | Focal area | Project status | Trust fund | GEF grant (in USD) | Co-financing (in USD) | FAO Regions or countries |
GEF-8 | ||||||
Promoting sustainable fisheries management in the Red Sea Large Marine Ecosystem (RedSeaFish project) (GEF ID 11113) | International Waters | Concept Approved | GEF Trust Fund (GFF) | 6,192,694 | 40,300,000 | Djibouti, Egypt, Eritrea, Jordan, Saudi Arabia, Sudan, Yemen |
Plastic Reduction in the Oceans: Sustaining and Enhancing Actions on Sea-based Sources (PRO-SEAS) (GEF ID 11166) | International Waters | Concept Approved | GEF Trust Fund (GFF) | 7,105,936 | 49,151,264 | Costa Rica, Kenya, Vanuatu |
Building global capacity to increase transparency in the forest sector (CBIT-Forest): accelerating capacity-building, knowledge-sharing and awareness raising (GEF ID 11308) | Climate Change Mitigation | Concept Approved | Capacity Building Initiative for Transparency (CBIT) | 2,000,000 | 5,176,416 | Global |
GEF-7 | ||||||
Global coordination project for the SFM Drylands Impact Program (GEF ID 10253) | SFM IP | Operationally Active | GEF Trust Fund (GFF) | 8,056,881 | 16,113,762 | Angola, Botswana, Angola, Botswana, Burkina Faso, Kazakhstan, Kenya, Malawi, Mongolia, Mozambique, Namibia, Tanzania, Zimbabwe |
Sustainable management of tuna fisheries and biodiversity conservation in the areas beyond national jurisdiction (GEF ID 10622) | International Waters | Operationally Active | GEF Trust Fund (GFF) | 14,378,000 | 185,085,531 | Global |
Deep-sea Fisheries under the Ecosystem Approach (DSF project) (GEF ID 10623) | International Waters | Operationally Active | GEF Trust Fund (GFF) | 4,437,156 | 52,803,000 | Global |
Global Coordination Project for the Common Oceans ABNJ Program (GEF ID 10626) | International Waters | Operationally Active | GEF Trust Fund (GFF) | 2,752,294 | 10,256,256 | Global |
Enabling Activities for Implementing UNCCD COP Drought Decisions (GEF ID 10671) | Land Degradation | Operationally Active | GEF Trust Fund (GFF) | 2,000,000 | 12,140,000 | Global |
Net-Zero Adaptation Finance (GEF ID 10933) | Climate Change Adaptation | Operationally Active | Least Developed Countries Fund (LDCF) | 817,580 | 1,325,000 | Global |
Fisheries and Ecosystem Based Management for the Blue Economy of the Mediterranean - (FishEBM MED) (GEF ID 10560) | International Waters | Operationally Active | GEF Trust Fund (GFF) | 5,000,000 | 72,027,654 | Albania, Algeria, Bosnia and Herzegovina, Lebanon, Libya, Montenegro, Morocco, Tunisia, Türkiye |
Building global capacity to increase transparency in the forest sector (CBIT-Forest) (GEF ID 10071) | Climate Change Mitigation | Closed | Capacity Building Initiative for Transparency (CBIT) | 1,686,320 | 5,200,000 | Honduras, Guatemala, Uganda, Cote d’Ivoire, Thailand, Lao PDR, Brazil |
GEF-6 | ||||||
AVACLIM : Agro-ecology, ensuring food security and sustainable livelihoods while mitigating climate change and Restoring Land in Dryland Regions (GEF ID 9993) | Climate Change Mitigation, Land Degradation | Operationally Active | GEF Trust Fund (GFF) | 1,137,215 | 8,148,254 | Burkina Faso, Brazil, Ethiopia, India, Morocco, Senegal, South Africa |
The Coastal Fisheries Initiative Global Partnership (GEF ID 9128) | International Waters | Operationally Active | GEF Trust Fund (GFF) | 2,652,294 | 11,850,000 | Global |
Global Learning, Finance, and Partnerships project under TRI (GEF ID 9522) | Land Degradation, MFA, Sustainable Forest Management | Operationally Active | GEF Trust Fund (GFF) | 1,019,333 | 750,000 | Global |
Global capacity-building products towards enhanced transparency in the AFOLU sector (CBIT-AFOLU) (GEF ID 9864) | Climate Change Mitigation | Closed | Capacity-building Initiative for Transparency (CBIT) | 1,776,484 | 3,000,000 | Global |
Towards sustainable management of the Canary Current Large Marine Ecosystem (CCLME) – initial support to SAP implementation (GEF ID 9940) | International Waters | Operationally Active | GEF Trust Fund (GFF) | 1,826,000 | 6,600,000 | Cabo Verde, Guinea, Guinea-Bissau, Mauritania , Morocco, Senegal and Gambia |
GEF-5 | ||||||
Participatory Assessment of Land Degradation and Sustainable Land Management in Grassland and Pastoral Systems (GEF ID 5724) | Land Degradation | Operationally Active | GEF Trust Fund (GFF) | 2,639,726 | 5,762,270 | Burkina Faso, Kenya, Kyrgyzstan, Niger, Uruguay |
Sustainable Management of Tuna Fisheries and Biodiversity Conservation in the Areas Beyond National Jurisdiction (ABNJ) (GEF ID 4581) | Biodiversity, International Waters | Operationally Active | GEF Trust Fund (GFF) | 27,172,936 | 150,805,100 | Global |
ABNJ: Sustainable Fisheries Management and Biodiversity Conservation of Deep-sea Living Marine Resources and Ecosystems in the Areas Beyond National Jurisdiction (ABNJ) (GEF ID 4660) | Biodiversity, International Waters | Operationally Active | GEF Trust Fund (GFF) | 4,900,597 | 79,558,500 | Global |
Project title | Country | Focal area | Project status | Trust fund | GEF grant (in USD) | Co-financing (in USD) |
GEF-8 | ||||||
Climate change adaptation of Cabo Verde’s agri-food systems for improved food security and livelihoods (GEF ID 11100) | Cabo Verde | Climate Change Adaptation | Concept Approved | Least Developed Countries Fund (LDCF) | 2,639,726 | 15,000,000 |
Climate-resilient ecosystem restoration and sustainable land management in the Central and Southern Provinces of Zambia (GEF ID 1121) | Zambia | Climate Change Adaptation, Biodiversity, Land Degradation | Concept Approved | GEF Trust Fund (GFF), Least Developed Countries Fund (LDCF) | 11,810,092 | 92,200,000 |
Ecosystem Restoration in Northern & Central Savannas of Côte d’Ivoire (GEF ID 11132) - Ecosystem Restoration Integrated Program | Côte d'Ivoire | Biodiversity, Land Degradation | Concept Approved | GEF Trust Fund (GFF) | 3,767,430 | 98,000,000 |
Ecosystem restoration for enhanced biodiversity, productive landscapes and sustainable livelihoods in Sao Tome e Principe (GEF ID 11120) - Ecosystem Restoration Integrated Program | Sao Tome e Principe | Biodiversity, Land Degradation, Climate Change Mitigation | Concept Approved | GEF Trust Fund (GFF) | 4,739,908 | 26,000,000 |
Accelerating Cabo Verde's Transition to Blue and Green Economy (GEF ID 11255) - Blue and Green Islands Integrated Program | Cabo Verde | Biodiversity, Land Degradation | Concept Approved | GEF Trust Fund (GFF) | 10,024,158 | 40,000,000 |
Mainstreaming Nature-based Solutions in land-use systems for productive and resilient ecosystems (GEF ID 11254) - Blue and Green Islands Integrated Program | Mauritius | Biodiversity, Land Degradation, Climate Change Mitigation | Concept Approved | GEF Trust Fund (GFF) | 8,406,484 | 68,000,000 |
GEF-7 | ||||||
Enhancing Equatorial Guinea's institutional and technical capacity in the agriculture, forestry and other land-use sector for the enhanced transparency under the Paris Agreement (GEF ID 10120) | Equatorial Guinea | Climate Change Mitigation | Operationally Active | Capacity Building Initiative for Transparency (CBIT) | 863,242 | 536,896 |
Strengthening capacity in the agriculture, forestry and other land-use sector for enhanced transparency in the implementation and monitoring of Benin’s Nationally Determined Contribution (GEF ID 10156) | Benin | Climate Change Mitigation | Operationally Active | Capacity Building Initiative for Transparency (CBIT) | 1,319,863 | 460,000 |
Strengthening resilience to Climate Change of coastal communities in Togo (GEF ID 10165) | Togo | Climate Change Adaptation | Operationally Active | Least Developed Countries Fund (LDCF) | 8,932,420 | 41,000,000 |
Strengthening Human and Natural Systems Resilience to Climate Change through Mangrove Ecosystems Conservation and Sustainable use in Southern Benin (GEF ID 10166) | Benin | Biodiversity, Climate Change Adaptation | Operationally Active | GEF Trust Fund (GFF), Least Developed Countries Fund (LDCF) | 7,155,936 | 62,864,797 |
Climate change adaptation in forest and agricultural mosaic landscapes (GEF ID 10186) | Zambia | Climate Change Adaptation | Operationally Active | Least Developed Countries Fund (LDCF) | 8,932,420 | 33,021,000 |
Scaling up Cocoa-based Food Systems, Land Use and Restoration I Transformative Innovations in Cote d'Ivoire (SCOLUR-CI) (GEF ID 10247) - Food Systems, Land Use and Restoration Impact Program | Cote d'Ivoire | Land Degradation, Biodiversity | Operationally Active | GEF Trust Fund (GFF) | 3,885,826 | 65,231,987 |
Integrated Landscape Management in Dry Miombo Woodlands of Tanzania (GEF ID 10250) - Dryland Sustainable Landscapes Impact Program | Tanzania | Land Degradation, Biodiversity, SFM IP | Operationally Active | GEF Trust Fund (GFF) | 7,368,807 | 37,295,916 |
Integrated landscape management to reverse degradation and support the sustainable use of natural resources in the Mopane-Miombo belt of Northern Namibia (GEF ID 10251) - Dryland Sustainable Landscapes Impact Program | Namibia | Land Degradation, Climate Change Mitigation, SFM IP | Operationally Active | GEF Trust Fund (GFF) | 6,130,275 | 54,549,374 |
Transforming landscapes and livelihoods: A cross-sector approach to accelerate restoration of Malawi’s Miombo and Mopane woodlands for sustainable forest and biodiversity management (GEF ID 10254) - Dryland Sustainable Landscapes Impact Program | Malawi | Land Degradation, Biodiversity, SFM IP | Operationally Active | GEF Trust Fund (GFF) | 6,350,459 | 47,702,324 |
Integrated sustainable and adaptive management of natural resources to support land degradation neutrality and livelihoods in the Miombo-Mopane landscapes of North-east Botswana (GEF ID 10255) - Dryland Sustainable Landscapes Impact Program | Botswana | Land Degradation, SFM IP | Operationally Active | GEF Trust Fund (GFF) | 5,354,587 | 71,496,361 |
Land and natural resource degradation neutrality and community vulnerability reduction in selected Miombo and Mopane Ecoregions of Angola (Okavango and Cunene river basin) (GEF ID 10256) - Dryland Sustainable Landscapes Impact Program | Angola | Land Degradation, Climate Change Mitigation, SFM IP | Operationally Active | GEF Trust Fund (GFF) | 5,359,633 | 34,500,000 |
A cross-sector approach supporting the mainstreaming of sustainable forest and land management to enhance ecosystem resilience for improved livelihoods in the Save and Runde Catchments of Zimbabwe (GEF ID 10257) - Dryland Sustainable Landscapes Impact Program | Zimbabwe | Land Degradation, Climate Change Mitigation, Biodiversity, SFM IP | Operationally Active | GEF Trust Fund (GFF) | 10,433,945 | 60,830,179 |
Resilient, productive and sustainable landscapes in Mali’s Kayes Region (GEF ID 10362) | Mali | Land Degradation, Climate Change Adaptation, Biodiversity | Operationally Active | GEF Trust Fund (GFF), Least Developed Countries Fund (LDCF) | 6,831,964 | 30,900,000 |
Integrated Adaptation Program to enhance resilience of communities and ecosystems in the dry Miombo Woodlands of Tanzania Mainland and Dryland of Zanzibar (GEF ID 10364) | Tanzania | Climate Change Adaptation | Operationally Active | Least Developed Countries Fund (LDCF) | 4,416,210 | 48,192,029 |
Biodiversity Conservation, Restoration and Integrated Sustainable Development of Mangoky sub-watersheds (GEF ID 10371) | Madagascar | Biodiversity, Land Degradation | Operationally Active | GEF Trust Fund (GFF) | 7,334,246 | 49,920,087 |
Land Degradation Neutrality for biodiversity conservation, food security and resilient livelihoods in the Peanut Basin and Eastern Senegal (Dékil Souf) (GEF ID 10384) | Senegal | Biodiversity, Land Degradation | Operationally Active | GEF Trust Fund (GFF) | 5,786,073 | 36,000,000 |
Promoting Integrated Landscape Management and Sustainable Food Systems in the Niger Delta Region in Nigeria (GEF ID 10481) - Food Systems, Land Use and Restoration Impact Program | Nigeria | Biodiversity, Land Degradation, Climate Change Mitigation, IP FOLUR | Operationally Active | GEF Trust Fund (GFF) | 5,354,590 | 67,739,549 |
Improving the climate resilience of agro-sylvo-pastoral production systems in Burkina Faso (GEF ID 10516) | Burkina Faso | Climate Change Adaptation | Operationally Active | Least Developed Countries Fund (LDCF) | 8,932,420 | 42,424,707 |
Integrated Landscape Management for conservation and restoration of the Mt.Elgon Ecosystem in Western Kenya (GEF ID 10598) - Food Systems, Land Use and Restoration Impact Program | Kenya | Biodiversity, Land Degradation, IP FOLUR | Operationally Active | GEF Trust Fund (GFF) | 5,354,587 | 46,506,320 |
Integrated management of degraded landscapes for sustainable food systems and livelihoods in Guinea Forest Region and Upper Guinea (GEF ID 10600) - Food Systems, Land Use and Restoration Impact Program | Guinea | Biodiversity, Land Degradation, Climate Change Mitigation, IP FOLUR | Operationally Active | GEF Trust Fund (GFF) | 9,498,165 | 47,895,420 |
Enabling Land Degradation Neutrality and mitigation of greenhouse gas emissions in Cameroon’s Sudano-Sahelian agro-ecological zone (GEF ID 10608) | Cameroon | Land Degradation | Operationally Active | GEF Trust Fund (GFF) | 2,000,000 | 20,517,667 |
Strengthening capacities in the Agriculture, Forestry and Other Land Use sector of the Democratic Republic of the Congo to enhance transparency and tracking of the Nationally Determined Contribution under the Paris Agreement (GEF ID 10734) | Congo DR | Climate Change Mitigation | Operationally Active | Capacity Building Initiative for Transparency (CBIT) | 1,950,000 | 105,428 |
Integrated Landscape Management for a zero-deforestation coffee and rice value chains in the Central South and Eastern coast of Madagascar (GEF ID 10750) - Food Systems, Land Use and Restoration Impact Program | Madagascar | Biodiversity, Climate Change Mitigation, IP FOLUR | CEO Endorsed | GEF Trust Fund (GFF) | 9,874,117 | 28,884,587 |
Strengthening the adaptive capacity of communities by up-scaling integrated landscape management and restoration in SW and SE region of Central African Republic (GEF ID 10771) | Central African Republic | Climate Change Adaptation | Concept approved | Least Developed Countries Fund (LDCF) | 8,932,420 | 30,000,000 |
Building sustainable and climate-resilient food systems for a green recovery in Eritrea (GEF ID 10789) | Eritrea | Climate Change Adaptation, Biodiversity, Land Degradation | Operationally Active | GEF Trust Fund (GFF), Least Developed Countries Fund (LDCF) | 15,680,308 | 36,405,789 |
Building climate-resilient livelihoods and food systems (GEF ID 10793) | Lesotho | Climate Change Adaptation | Operationally Active | Least Developed Countries Fund (LDCF) | 8,932,420 | 40,000,000 |
Towards Land Degradation Neutrality for Improved Equity, Sustainability, and Resilience (GEF ID 10863) | Cabo Verde | Land Degradation | CEO Endorsed | GEF Trust Fund (GFF) | 2,183,105 | 7,528,482 |
Scaling Financial and Information Services for Smallholder Adaptation (GEF ID 10954) | Uganda, Zambia | Climate Change Adaptation | CEO Endorsed | Least Developed Countries Fund (LDCF) | 1,045,890 | 9,560,000 |
Groundwater for Deep Resilience in Africa (G4DR in Africa) (GEF ID 10970) | Malawi, Mozambique, Uganda | International waters | Concept approved | GEF Trust Fund (GFF) | 5,786,073 | 43,103,936 |
Conservation of biodiversity and sustainable use of a lowland forest mosaic landscape in Ogun, Edo, Delta and Ondo States (GEF ID 10990) | Nigeria | Biodiversity | Concept approved | GEF Trust Fund (GFF) | 3,502,968 | 25,859,000 |
GEF-6 | ||||||
Integrating Climate Resilience into Agricultural and Pastoral Production in Uganda, through a Farmer/Agro-pastoralist Field School Approach (GEF ID 7997) | Uganda | Climate Change Adaptation | Operationally Active | Least Developed Countries Fund (LDCF) | 6,886,838 | 29,957,724 |
Natural Landscapes Rehabilitation and Climate Change Adaptation in the Region of Mumirwa in Bujumbura and Mayor of Bujumbura through a Farmer Field School Approach (GEF ID 8010) | Burundi | Climate Change Adaptation | Operationally Active | Least Developed Countries Fund (LDCF) | 5,877,397 | 17,500,000 |
Coastal Fisheries Initiative- West Africa (GEF ID 9126) | Cote d'Ivoire, Cabo Verde, Senegal | Biodiversity, International Waters, MFA | Operationally Active | GEF Trust Fund (GFF) | 6,133,027 | 45,551,500 |
Fostering Sustainability and Resilience for Food Security in Karamoja sub region (FSP - implemented jointly with UNDP - FAO component) (GEF ID 9137) | Uganda | Biodiversity, Land Degradation | Operationally Active | GEF Trust Fund (GFF) | 3,550,024 | 58,000,000 |
Strengthening agro-ecosystems’ adaptive capacity to climate change in the Lake Chad Basin (Lac, Kanem, Bahr El Ghazal, and part of the Hadjer-Lamis region) (GEF ID 9166) | Chad | Climate Change Adaptation | Concept approved | Least Developed Countries Fund (LDCF) | 4,050,913 | 18,100,000 |
Food-IAP: Support for Sustainable Food Production and Enhancement of Food Security and Climate Resilience in Burundi's Highlands (GEF ID 9178) | Burundi | Biodiversity, Climate Change Mitigation, Land Degradation, MFA | Operationally Active | GEF Trust Fund (GFF) | 7,396,330 | 45,050,728 |
FLR in Supporting Landscape and Livelihoods Resilience in Central African Republic (TRI child) (GEF ID 9514) | Central African Republic | Biodiversity, Land Degradation, MFA, Sustainable Forest Management | Operationally Active | GEF Trust Fund (GFF) | 5,961,638 | 10,400,000 |
Restoration and Sustainable Management of Ecosystems in South Kivu under the Restoration Initiative (TRI) (GEF ID 9515) | Congo DR | Biodiversity, Climate Change Mitigation, Land Degradation, MFA, Sustainable Forest Management | Operationally Active | GEF Trust Fund (GFF) | 3,600,000 | 12,381,530 |
LRI-Supporting Landscape and Livelihoods Resilience in Sao Tomé & Principe (GEF ID 9517) | Sao Tome and Prince | Climate Change Mitigation, Land Degradation, MFA, Sustainable Forest Management | Operationally Active | GEF Trust Fund (GFF) | 4,666,515 | 16,700,000 |
Restoration of arid and semi-arid lands (ASAL) of Kenya through bio-enterprise development and other incentives under The Restoration Initiative (GEF ID 9556) | Kenya | Biodiversity, Climate Change Mitigation, Land Degradation | Operationally Active | GEF Trust Fund (GFF) | 4,157,340 | 12,500,000 |
Sustainable Land Management in target landscapes in Angola’s southwestern region (GEF ID 9798) | Angola | Land Degradation | Operationally Active | GEF Trust Fund (GFF) | 2,639,726 | 15,000,000 |
Promoting Community based Forestry for Climate Change Mitigation and Sustainable Livelihoods (FSP) (GEF ID 10034) | Equatorial Guinea | Climate Change Mitigation | Operationally Active | GEF Trust Fund (GFF) | 5,329,455 | 12,941,133 |
GEF-5 and GEF-4 | ||||||
Disposal of POPs Wastes and Obsolete Pesticides (GEF ID 3986) | Mozambique | POPs and chemicals | Operationally Active | GEF Trust Fund (GFF) | 1,950,000 | 4,254,836 |
Integrating Climate Resilience into Agricultural and Agropastoral Production Systems through Soil Fertility Management in Key Productive and Vulnerable Areas Using the Farmers Field School Approach (GEF ID 5432) | Angola | Climate Change Adaptation | Operationally Active | Least Developed Countries Fund (LDCF) | 6,668,182 | 23,619,230 |
Enhancing Climate Change Resilience in the Benguela Current Fisheries System (GEF ID 5113) | Angola, Namibia, South Africa | Climate Change Adaptation | Operationally Active | Special Climate Change Fund (SCCF) | 3,025,000 | 19,166,000 |
Enhancing Climate Change Resilience in the Benguela Current Fisheries System (GEF ID 5113) | Angola, Namibia, South Africa | Climate Change Adaptation | Operationally Active | Least Developed Countries Fund (LDCF) | 1,700,000 | 19,166,000 |
Disposal of Obsolete Pesticides including POPs and Strengthening Pesticide Management in the Permanent Interstate Committee for Drought Control in the Sahel (CILSS) Member States (GEF ID 4740) | Burkina Faso, Cabo Verde, Gambia, Guinea-Bissau, Mali, Mauritania, Niger, Senegal, Chad | POPs and chemicals | Operationally Active | GEF Trust Fund (GFF) | 7,450,000 | 30,766,300 |
Disposal of POPs and Obsolete Pesticides and Strengthening Sound Pesticide Management (GEF ID 4641) | Cameroon | POPs and chemicals | Operationally Active | GEF Trust Fund (GFF) | 1,710,000 | 9,307,374 |
Sustainable Forest Management under the Authority of Cameroonian Councils (GEF ID 4800) | Cameroon | Biodiversity, Climate Change Mitigation, MFA, Sustainable Forest Management | Operationally Active | GEF Trust Fund (GFF) | 3,573,333 | 17,850,000 |
Community-Based Miombo Forest Management in South East Katanga (GEF ID 5547) | Congo DR | Climate Change Mitigation, Land Degradation, MFA, Sustainable Forest Management | Operationally Active | GEF Trust Fund (GFF) | 4,533,333 | 14,491,594 |
Community-Based Sustainable Dryland Forest Management (GEF ID 5406) | Gambia | Land Degradation | Operationally Active | GEF Trust Fund (GFF) | 3,066,347 | 12,718,100 |
Adapting Agriculture to Climate Change in the Gambia (GEF ID 5782) | Gambia | Climate Change Adaptation | Operationally Active | Least Developed Countries Fund (LDCF) | 6,288,356 | 36,830,000 |
Development of SFM and Support to REDD for Dryland Forests (GEF ID 5083) | Kenya | Biodiversity, Climate Change Mitigation, MFA, Sustainable Forest Management | Operationally Active | GEF Trust Fund (GFF) | 2,823,439 | 8,675,178 |
Pesticide Risk Reduction in Malawi (GEF ID 5109) | Malawi | POPs and chemicals | Operationally Active | GEF Trust Fund (GFF) | 2,550,000 | 11,879,374 |
Building Climate Change Resilience in the Fisheries Sector in Malawi (GEF ID 5328) | Malawi | Climate Change Adaptation | Operationally Active | Least Developed Countries Fund (LDCF) | 5,460,000 | 12,120,000 |
Payment for Ecosystem Services to Support Forest Conservation and Sustainable Livelihoods (GEF ID 5516) | Mozambique | Biodiversity, Climate Change Mitigation, MFA, Sustainable Forest Management | Operationally Active | GEF Trust Fund (GFF) | 3,637,749 | 37,600,000 |
Project title | Country | Focal area | Project status | Trust fund | GEF grant (in USD) | Co-financing (in USD) |
GEF-8 | ||||||
Enhancing climate change transparency in Mongolia (GEF ID 11377) | Mongolia | Climate Change Mitigation | Pending CEO endorsement and approval | Capacity-building Initiative for Transparency (CBIT) | 1,776,484 | 1,400,000 |
Enabling the Kingdom of Bhutan to prepare its Fourth National Communication (4NC) and First and Second Biennial Transparency Report (BTR1-2) to the UNFCCC (GEF ID 11480) | Bhutan | Climate Change Mitigation | Concept approved | GEF Trust Fund (GFF) | 1,233,000 | - |
Indo-Malaya Critical Forest Biome Regional Coordination Project (GEF ID 11107) | Lao PDR, Papua New Guinea, Thailand, Vietnam | IP matching incentives | Concept approved | GEF Trust Fund (GFF) | 3,061,430 | 28,367,817 |
Maintaining the integrity of globally significant intact tropical forest landscapes in the Gulf Province and Western Province of Papua New Guinea (GEF ID 11105) | Papua New Guinea | Biodiversity, Land Degradation, Climate Change Mitigation | Concept approved | GEF Trust Fund (GFF) | 16,213,762 | 32,500,000 |
Forests for life - Primary Tropical Forest Landscape conservation in Thailand (GEF ID 11104) | Thailand | Biodiversity, Land Degradation, Climate Change Mitigation | Concept approved | GEF Trust Fund (GFF) | 6,650,153 | 82,030,000 |
Restoring and protecting Biodiversity, Coastal Landscapes, and Climate Change Resilience through Nature Based Solutions, Women and Youth Entrepreneurship in Vanuatu (GEF ID 11265) | Vanuatu | Biodiversity, Land Degradation | Concept approved | GEF Trust Fund (GFF) | 3,935,626 | 34,928,450 |
Restoration of Forests and Mountain Ecosystems (ReFaME) in Far-West Nepal (GEF ID 11126) | Nepal | Biodiversity, Land Degradation, Climate Change Mitigation | Concept approved | GEF Trust Fund (GFF) | 2,346,483 | 14,000,000 |
Enhancing water security, biodiversity and resilience of livelihoods through integrated water resources management and ecosystem restoration in Viet Nam’s Red River basin (GEF ID 11131) | Vietnam | Biodiversity, Land Degradation, Climate Change Mitigation | Concept approved | GEF Trust Fund (GFF) | 10,562,377 | 103,600,000 |
Bananas in Pakistan's Bioeconomy: Transforming Waste into Textile (GEF ID 11172) | Pakistan | Chemicals and Waste | Concept approved | GEF Trust Fund (GFF) | 3,272,018 | 20,000,000 |
GEF-7 | ||||||
Combating land degradation and biodiversity loss by promoting sustainable value chains, production systems and biodiversity mainstreaming in Afghanistan’s production landscapes (GEF ID 10169) | Afghanistan | Biodiversity, Land Degradation | Operationally active | GEF Trust Fund (GFF) | 5,906,850 | 30,000,000 |
Promoting Climate-Resilient Livelihoods in Rice-Based Communities in the Tonle Sap Region (GEF ID 10177) | Cambodia | Climate Change Adaptation | Operationally active | Least Developed Countries Fund (LDCF) | 8,932,420 | 66,395,280 |
IkanAdapt: Strengthening the adaptive capacity and resilience of fisheries and aquaculture-dependent livelihoods in Timor-Leste (GEF ID 10181) | Timor Leste | Climate Change Adaptation, Biodiversity | Operationally active | Least Developed Countries Fund (LDCF) | 2,649,726 | 7,255,114 |
IkanAdapt: Strengthening the adaptive capacity and resilience of fisheries and aquaculture-dependent livelihoods in Timor-Leste (GEF ID ) | Timor Leste | Climate Change Adaptation, Biodiversity | Operationally active | GEF Trust Fund (GFF) | 1,766,484 | 3,274,886 |
Climate Smart Agriculture alternatives for upland production systems in Lao PDR (GEF ID 10187) | Lao PDR | Climate Change Adaptation | Operationally active | Least Developed Countries Fund (LDCF) | 3,502,968 | 54,997,100 |
Fostering Water and Environmental Security in the Ma and Neun/Ca Transboundary River Basins and Related Coastal Areas (GEF ID 10193) | Vietnam, Lao | International waters | Operationally active | GEF Trust Fund (GFF) | 8,000,000 | 39,121,211 |
Building climate resilient livelihoods in vulnerable landscapes in Bangladesh (BCRL) (GEF ID 10207) | Bangladesh | Climate Change Adaptation | Operationally active | Least Developed Countries Fund (LDCF) | 8,932,420 | 47,460,000 |
Strengthening sustainability in commodity and food systems, land restoration and land use governance through integrated landscape management for multiple benefits in Indonesia (GEF ID 10238) | Indonesia | Land Degradation, Climate Change Mitigation, Biodiversity, IP FOLUR | Operationally active | GEF Trust Fund (GFF) | 4,059,633 | 132,510,462 |
Integrated Sustainable Landscape Management in the Mekong Delta of Vietnam (GEF ID 10245) | Vietnam | Land Degradation, Climate Change Mitigation, Biodiversity, IP FOLUR | Operationally active | GEF Trust Fund (GFF) | 5,354,587 | 77,950,000 |
Innovative transformation of China’s food production systems and agroecological landscapes (GEF ID 10246) | China | Land Degradation, Climate Change Mitigation, Biodiversity, IP FOLUR | Operationally active | GEF Trust Fund (GFF) | 7,179,450 | 56,500,000 |
Promoting Dryland Sustainable Landscapes and Biodiversity Conservation in the Eastern Steppe of Mongolia (GEF ID 10249) | Mongolia | Land Degradation, Biodiversity, SFM IP | Operationally active | GEF Trust Fund (GFF) | 2,677,293 | 50,945,000 |
Enhancing capacity for sustainable management of forests, land and biodiversity in the Eastern Hills (ECSM FoLaBi EH) (GEF ID 10381) | Nepal | Biodiversity, Land Degradation | Operationally active | GEF Trust Fund (GFF) | 4,187,900 | 28,500,000 |
Transforming Rice-Wheat Food Systems in India (GEF ID 10480) | India | Biodiversity, Land Degradation, Climate Change Mitigation, IP FOLUR | Operationally active | GEF Trust Fund (GFF) | 20,366,973 | 378,685,207 |
Crop Diversity Conservation for Sustainable Use in Indonesia (GEF ID 10511) | Indonesia | Biodiversity | Operationally active | GEF Trust Fund (GFF) | 6,192,694 | 92,815,024 |
Enabling sustainable production landscapes in Eastern Highlands and Western Highlands Provinces for Biodiversity, Human Livelihoods and Well-being (GEF ID 10515) | Papua New Guinea | Biodiversity | Operationally active | GEF Trust Fund (GFF) | 6,463,097 | 36,200,000 |
Integrated Agro-ecosystem Approach for enhancing Livelihoods and Climate Resilience in Tuvalu (GEF ID 10517) | Tuvalu | Land Degradation | Operationally active | GEF Trust Fund (GFF) | 2,639,726 | 6,772,995 |
Enhancing sustainability of the Transboundary Cambodia - Mekong River Delta Aquifer (GEF ID 10520) | Cambodia, Vietnam | International Waters | Operationally active | GEF Trust Fund (GFF) | 15,000,000 | 114,586,875 |
Strengthening institutional and technical capacities for enhanced transparency in implementation and monitoring of Bhutan’s Nationally Determined Contribution (NDC) (GEF ID 10669) | Bhutan | Climate Change Mitigation | Operationally active | Capacity-building Initiative for Transparency (CBIT) | 1,776,484 | 1,895,600 |
Combating land degradation through integrated and sustainable range and livestock management to promote resilient livelihoods in Northern Punjab (GEF ID 10693) | Pakistan | Land Degradation | Operationally active | GEF Trust Fund (GFF) | 2,183,105 | 13,102,100 |
Strengthening Capacities for Prevention, Control and Management of Invasive Alien Species (SMIAS) in Indonesia (GEF ID 10705) | Indonesia | Biodiversity | Operationally active | GEF Trust Fund (GFF) | 4,416,210 | 65,946,037 |
Enhancing water-food security and climate resilience in volcanic island countries of the Pacific (GEF ID 10712) | Solomon Islands, Vanuatu, Fiji | International Waters | Operationally active | GEF Trust Fund (GFF) | 6,000,000 | 23,400,000 |
Strengthening capacity in the agriculture and land-use as well as energy sectors in Solomon Islands for enhanced transparency in implementation and monitoring of Solomon Island’s Nationally Determined Contribution (NDC) (GEF ID 10760) | Solomon Islands | Climate Change Mitigation | Operationally active | Capacity-building Initiative for Transparency (CBIT) | 1,137,215 | 3,876,856 |
