| Title | Development of biological protection using biopreparations and entomophages for the production of organic products |
|---|---|
| Introduction | Development of innovative technology for a biologized system for protecting agricultural crops, the implementation of which will increase the effectiveness of protective measures against a range of pests, reduce the frequency of chemical treatments, and contribute to a significant increase in yield and the production of environmentally friendly products. |
| Start date | 19/05/2025 |
| End date | 19/05/2025 |
| Title | Improving methods of biological control against the quarantine object - Tuta Absoluta based on UAVs and entomophages in the conditions of South-East Kazakhstan |
|---|---|
| Introduction | Development of a biological system of plant protection against pests using an unmanned aerial vehicle, providing for mass breeding of entomophages and complete elimination of pesticide use. |
| Start date | 21/05/2025 |
| End date | 21/05/2025 |
| Title | Organic Homemade Dish Towels in Haiti |
|---|---|
| Introduction | Using luffas grown at home, turn them into dish towels/sponges for a sustainable solution of waste reduction in Haiti. |
| Start date | 20/05/2025 |
| End date | 20/05/2025 |
| Title | AgUnity's blockchain is enhancing sustainable food production in Ghana |
|---|---|
| Introduction | To empower smallholder rice farmers in Ghana by promoting agroecological farming practices, integrating AgUnity's blockchain-based digital tools, enhancing sustainable food production, improving yields, reducing environmental impact, and fostering market access and value chain transparency. |
| Start date | 20/05/2025 |
| End date | 20/05/2025 |
| Title | Educational knowledge platform “Green Agro Solutions” in Ukraine |
|---|---|
| Introduction | Using Green Agro Solutions bring together companies and specialists to provide the most complete and high-quality services for agricultural production. |
| Start date | 20/05/2025 |
| End date | 20/05/2025 |
| Title | The Large Capacity Aerobic Composter “CAGC” in Niger |
|---|---|
| Introduction | The CAGC Composter is a patented aerobic composting innovation designed to produce several hundred tons of compost per month. Sufficiently easing the task of large quantity compost production while maintaining high quality. |
| Start date | 20/05/2025 |
| End date | 20/05/2025 |
| Title | DryCard Reduces Food Loss in Africa |
|---|---|
| Introduction | Collaboration with partners such as the Feed the Future Innovation Lab for Horticulture, the University of California–Davis Lab, and the United States Agency for International Development to support project goals and expand outreach. |
| Start date | 20/05/2025 |
| End date | 20/05/2025 |
| Title | Conservation Agriculture: A Smart System with a Nature-Oriented Approach Against Climate Hazards in Iran |
|---|---|
| Introduction | The primary goal is to achieve sustainable production and profitability methods in regional agricultural ecosystems, practices that not only support livelihoods but also prioritize the conservation of natural resources. |
| Start date | 20/05/2025 |
| End date | 20/05/2025 |
| Title | Agorà – The Agritech Oracle |
|---|---|
| Introduction | Utilizing Agorà as a tool to monitor the soil–crop–atmosphere system to rapidly predict the water needs of any crop on any soil across the world, promoting efficient and sustainable water use in agriculture. |
| Start date | 20/05/2025 |
| End date | 20/05/2025 |
| Title | Andalusian Strategy in Circular Bioeconomy |
|---|---|
| Start date | 20/05/2025 |
| End date | 20/05/2025 |
| Title | Bangladesh Rice Research Institute (BRRI) Prilled Urea Applicator |
|---|---|
| Introduction | The Bangladesh Rice Research Institute (BRRI) Prilled Urea Applicator is a new technology being used to improve urea fertilizer efficiency in rice cultivation by deep placement, thereby reducing wastage, increasing crop yield and minimizing environmental pollution. |
| Start date |
| Title | SFS-MED: A multi-stakeholder initiative for Sustainable Food Systems in the Mediterranean |
|---|---|
| Introduction | This project leverages partnership to contribute to accelerating progress on the 2030 Agenda for Sustainable Development in the Mediterranean region. |
| Start date |
| Title | In vitro and in vivo screening of bacterial species from contaminated soil for heavy metal biotransformation activity |
|---|---|
| Introduction | This study has also generated preliminary findings on the use of plants for further removal of HMs from soil after microbial bioremediation. |
| Start date |
| Title | Biological Control Agents for Crop Protection and Sustainability of Agro-Ecosystems in Kyrgyzstan |
|---|---|
| Introduction | The research Identification and characterization of native BCAs suitable for local agricultural conditions. Assessment of the efficacy of these agents against prevalent crop pests and diseases. Integration of BCAs into existing farming practices to reduce reliance on chemical pesticides.aims to explore the development and application of biological control agents (BCAs) to enhance crop protection and promote the sustainability of agro-ecosystems in Kyrgyzstan. |
| Start date |
| Title | Streptomyces Bio-Products Against Apple and Pear Diseases in Organic Orchards in Kyrgyzstan |
|---|---|
| Introduction | The study by Doolotkeldieva T.D. (2018) investigates the use of Streptomyces bio-products as sustainable alternatives to chemical pesticides for managing diseases in organic apple and pear orchards. The research highlights the potential of these biocontrol agents in reducing disease incidence, thereby supporting organic farming practices and promoting environmental health. |
| Start date |
| Title | Green Growth Real time yield mapping platform (Europe, Latin America and Asia) |
|---|---|
| Introduction | Revolutionize agriculture by equipping farmers with precise agricultural tools that optimize inputs, increase profitability and promote sustainability. |
| Start date |
| Title | Adoption of Novel Climate-Smart Farming Systems in Uganda |
|---|---|
| Introduction | Seven climate-smart sapling species were selected and promoted, along with two climate-smart grasses. |
| Start date |
| Title | Supporting Conservation Agriculture in Georgia |
|---|---|
| Introduction | FAO Georgia, through the European Neighbourhood Programme for Agriculture and Rural Development (ENPARD) project, provides no-till planting machines to farmers in drought-prone areas with little rainfall. |
| Start date |
| Title | Digital technologies and solutions for beekeeping |
|---|---|
| Introduction | This fact sheet provides an overview of the various digital technologies used in beekeeping It addresses common challenges and seeks accessible, preferably affordable, ways to tackle them. |
| Start date | 01/02/2024 |
| End date | 31/12/2024 |
| Title | ToxicNet national network on chemical safety, persistent organic pollutants and obsolete pesticides |
|---|---|
| Introduction | This innovative practice leverages the power of community collaboration to address chemical safety issues. |
| Start date | 01/01/2024 |