FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS

helping to build a world without hunger


 
FAO Council
 
Reports

back

CL 1- 1947CL 2- 1948CL 3- 1948CL 4- 1948CL 5- 1948CL 6-1949
CL 7- 1949CL 8- 1949CL 9- 1950CL 10 & 11- 1950 CL 12- 1951CL 13 & 14- 1951
CL 15- 1952CL 16- 1952CL 17- 1953CL 18 & 19- 1953 CL 20- 1954CL 21- 1955
CL 22 & 23- 1955 CL 24 & 25- 1956 CL 26- 1957CL 27 & 28- 1957CL 29 & 30- 1958CL 31 to 33- 1959
CL 34- 1960CL 35 to 37- 1961CL 38 & 39- 1962CL 40 to 42- 1963CL 43- 1964CL 44 to 46- 1965
CL 47 - 1966CL 48 - 1967CL 49 & 50- 1967CL 51- 1968CL 52- 1969CL 53 & 54- 1969
CL 55- 1970CL 56- 1971CL 57 & 58- 1971CL 59- 1972CL 60- 1973CL 61- 1973
CL 62- 1973CL 63- 1974CL 64- 1974CL 65- 1975CL 66- 1975CL 67- 1975
CL 68- 1975CL 69- 1976CL 70- 1976CL 71- 1977CL 72- 1977CL 73- 1977
CL 74- 1978CL 75- 1979CL 76- 1979CL 77- 1979CL 78- 1980CL 79- 1981
CL 80- 1981CL 81- 1981CL 82- 1982CL 83- 1983CL 84- 1981CL 85- 1983
CL 86- 1984CL 87- 1985CL 88- 1985CL 89- 1985CL 90- 1986CL 91- 1987
CL 92- 1987CL 93- 1987CL 94- 1988CL 95- 1989CL 96- 1989CL 97- 1989
CL 98- 1990CL 99- 1991CL 100- 1991CL 101- 1991CL 102- 1992CL 103- 1993
CL 104- 1993CL 105- 1993CL 106- 1994CL 107- 1994CL 108- 1995CL 109- 1995
CL 110- 1995CL 111- 1996CL 112- 1997CL 113- 1997CL 114- 1997 CL 115- 1998
CL 116- 1999CL 117- 1999CL 118- 1999CL 119- 2000 CL 120- 2001CL 121- 2001
CL 122- 2001CL 123 Rev.- 2002CL 124- 2003CL 125- 2003CL 126- 2003CL 127- 2004
CL 128- 2005CL 129- 2005CL 130- 2005CL 131 -2006CL 132 -2007CL 133 -2007
CL 134 -2007 CL 135- 2008 CL 136- 2009 CL 137- 2009 CL 138- 2009 CL 139- 2010

Questions? Ask FAO

©FAO 2010