Projects
Project list
| Title | Green-Ag: Transforming Indian agriculture for global environmental benefits and the conservation of critical biodiversity and forest landscapes (FSP) |
|---|---|
| Start date | 04/2019 |
| End date | 03/2026 |
| Project Code | GCP/IND/183/GFF |
| Title | Promotion of Sustainable Food Systems in India through Transforming Rice-Wheat Systems in Punjab, Haryana, Odisha and Chhattisgarh |
|---|---|
| Start date | 04/2023 |
| End date | 03/2028 |
| Project Code | GCP/IND/184/GFF |
| Title | Building capacity of policy makers to mobilize investment for resilient and low emission agrifoods in India under Article 6 of the UNFCCC Paris Agreement & Voluntary Carbon Markets |
|---|---|
| Start date | 09/2022 |
| End date | 09/2024 |
| Project Code | TCP/IND/3901 |
| Title | Support for improved monitoring of sustainable agriculture |
|---|---|
| Start date | 01/2023 |
| End date | 12/2024 |
| Project Code | TCP/IND/3902 |
| Title | Enhancing livestock keepers` incomes through certification for milk and dairy products to increase market access in selected sites |
|---|---|
| Start date | 03/2023 |
| End date | 12/2024 |
| Project Code | TCP/IND/3903 |
| Title | Agriculture Sector Readiness for enhanced climate finance at sub-national level in India (GCF RP) |
|---|---|
| Start date | 03/2023 |
| End date | 12/2024 |
| Project Code | GCP /IND/189/GCR |
| Title | Enhancing climate resilience of migrant and vulnerable households in the coastal areas of Odisha and drought-prone areas of Telangana |
|---|---|
| Start date | 09/2023 |
| End date | 08/2026 |
| Project Code | UNJP/IND/201/UNJ |
| Title | Support to developing protocols for quality planting material and certification of nurseries for timber and non-timber agroforestry species |
|---|---|
| Start date | 07/2023 |
| End date | 12/2024 |
| Project Code | TCP/IND/3904/C2 |
| Title | Support for quality seed of local landraces/farmers’ varieties (LRs/FVs) through community-managed seed systems (CMSS) in Odisha and other rainfed areas |
|---|---|
| Start date | 12/2023 |
| End date | 11/2025 |
| Project Code | TCP/IND/3905 |
| Title | Establishing pathways to integrate nutritional and therapeutic potential of non-bovine milk |
|---|---|
| Start date | 01/2024 |
| End date | 12/2025 |
| Project Code | TCP/IND/3906 |
| Title | Strengthening nutrition-sensitive agriculture and food systems in India by piloting and rolling out the FAO `ENACT` course on nutrition education to academic institutions |
|---|---|
| Start date | 02/2024 |
| End date | 08/2025 |
| Project Code | TCP/IND/4001 |
| Title | Immediate technical assistance for animal health systems to address emerging and priority zoonotic diseases and health threats (India component) |
|---|---|
| Start date | 10/2023 |
| End date | 09/2024 |
| Project Code | OSRO/IND/203/USA |
Archives
| Title | Strengthening spice value chain in India and improving market access through capacity building and innovative interventions |
|---|---|
| Start date | 10/2019 |
| End date | 10/2023 |
| Project Code | MTF/IND/198/STF |
| Title | Technical Assistance for Development of Sustainable Agricultural Value Chains in Mizoram |
|---|---|
| Start date | 04/2019 |
| End date | 12/2021 |
| Project Code | TCP/IND/3703 |
| Title | Technical Assistance for Development of Sustainable Agricultural Value Chains in Nagaland |
|---|---|
| Start date | 04/2019 |
| End date | 12/2021 |
| Project Code | TCP/IND/3704 |
| Title | Scaling-up agroecology through policy support and Farmer Field Schools on Community-based Natural Farming |
|---|---|
| Start date | 04/2019 |
| End date | 12/2021 |
| Project Code | TCP/IND/3705 |
| Title | Sustainable and resilient livelihood options for rain-fed areas of India through an improved integrated crop livestock farming system |
|---|---|
| Start date | 06/2019 |
| End date | 12/2021 |
| Project Code | TCP/IND/3708 |
| Title | Time-critical measures to support early warning and monitoring and sustainable management of the Fall Armyworm in India |
|---|---|
| Start date | |
| Project Code | TCP/IND/3709 |
| Title | Support Implementation of National Agroforestry Policy by Enhancing Tree Cover & Production of Wood |
|---|---|
| Start date | 11/2019 |
| End date | 12/2021 |
| Project Code | TCP/IND/3710 |
| Title | Strengthening institutional capacity in surveillance and monitoring of antimicrobial resistance and antimicrobial use in the animal health sector |
|---|---|
| Start date | 10/2021 |
| End date | 12/2022 |
| Project Code | TCP/IND/3803 |
| Title | Assessment of Data Systems for Food and Agriculture related SDG Indicators in select States of India |
|---|---|
| Start date | 12/2020 |
| End date | 12/2022 |
| Project Code | TCP/IND/3804 |
| Title | Technical support to develop forecasting/predictive techniques to assist vulnerable farmers and planners at district and state level to make informed decisions on crop choices and plans for rainfed agriculture |
|---|---|
| Start date | 05/2021 |
| End date | 12/2022 |
| Project Code | TCP/IND/3805 |
| Title | Enabling organizational capacity for enhancing farm livelihoods including PGS & Agri-Nutri-garden |
|---|---|
| Start date | 09/2021 |
| End date | 12/2022 |
| Project Code | TCP/IND/3806 |
| Title | Strengthening capacities of the Government of Andhra Pradesh to support farmers to adopt sustainable agri-food systems |
|---|---|
| Start date | 12/2021 |
| End date | 11/2023 |
| Project Code | TCP/IND/3807 |
| Title | Technical Assistance to strengthen capacity of national stakeholders in spice value chain |
|---|---|
| Start date | 04/2020 |
| End date | 03/2022 |
| Project Code | TCP/IND/3801 |
| Title | Support Transformative Policy Pathways for Indian Agriculture towards 2030 |
|---|---|
| Start date | 07/2020 |
| End date | 03/2022 |
| Project Code | TCP/IND/3802 |
| Title | Fostering Climate Resilient Upland Farming Systems in the Northeast (FOCUS) Project, Nagaland |
|---|---|
| Start date | 04/2019 |
| End date | 03/2022 |
| Project Code | UTF/IND/196/IND |