Old Specifications List (pre 1999)
Old specifications beginning with a number ...
Old specifications beginning with a number ...
Specification | CODE AGP:CP/... | Year |
2,4-D | 310 | 1994 |
2,4-D | 100 | 1984 |
2,4-DB | 100 | 1984 |
100 | 1984 | |
100 | 1984 | |
100 | 1984 | |
2,3,6-TBA | 100 | 1984 |
Old specifications beginning with the letter A ...
Old specifications beginning with the letter A ...
Specification | CODE AGP:CP/... | Year |
336 | 1996 | |
300 | 1993 | |
219 | 1988 | |
aluminium phosphide | Withdrawn |
|
61 | 1975 | |
amitrole | 360 | 1998 |
353 | 1998 | |
61 | 1975 | |
242 | 1989 | |
242 | 1989 |
B
B
324 | 1995 | |
1999 | ||
bifenox | Withdrawn |
|
210 | 1984 | |
361 | 1998 | |
309 | 1994 | |
338 | 1996 | |
339 | 1996 | |
340 | 1996 | |
70 | 1977 | |
butachlor | 208 | 1992 |
C
C
Specification | CODE AGP:CP/... | Year |
205 | 1984 | |
249 | 1990 | |
2007 | ||
carbendazim | 220 | 1992 |
225 | 1988 | |
315 | 1995 | |
66 | 1975 | |
346 | 1997 | |
2007 | ||
245 | 1990 | |
73 | 1977 | |
2004 | ||
67 | 1977 | |
2003 | ||
251 | 1991 | |
251 | 1991 | |
362 | 1998 | |
251 | 1991 | |
251 | 1991 | |
251 | 1991 | |
cyanazine | Withdrawn |
|
2004 | ||
2005 | ||
316 | 1995 |
D
D
Specification | CODE AGP:CP/... | Year |
75 | 1977 | |
2007 | ||
87 | 1979 | |
223 | 1988 | |
2001 | ||
240 | 1989 | |
100 | 1994 | |
100 | 1984 | |
100 | 1984 | |
239 | 1989 | |
dicofol | Withdrawn |
|
348 | 1997 | |
2005 | ||
dinobuton | Withdrawn |
|
248 | 1990 | |
2008 | ||
2008 | ||
232 | 1988 | |
93 | 1980 | |
93 | 1992 | |
79 | 1979 | |
79 | 1979 | |
236 | 1988 | |
80 | 1979 |
E
E
Specification | CODE AGP:CP/... | Year |
2010 | ||
325 | 1995 | |
367 | 2000 | |
201 | 1984 | |
ethoxyethylmercury chloride seed treatments (tentative) PIC | 86 | 1971 |
ethoxyethylmercury silicate seed treatments (tentative) PIC | 86 | 1971 |
F
F
Specification | CODE AGP:CP/... | Year |
318 | 1995 | |
2010 | ||
100 | 1984 | |
2006 | ||
238 | 1988 | |
238 | 1988 | |
305 | 1992 | |
82 | 1979 | |
2010 | ||
211 | 1984 | |
245 | 1990 | |
2008 | ||
227 | 1988 | |
2011 |
M
M
Specification | CODE AGP:CP/... | Year |
magnesium phosphide | Withdrawn | 1990 |
2004 | ||
mancozeb (tentative) | 85 | 1980 |
82 | 1979 | |
312 | 1994 | |
100 | 1984 | |
100 | 1984 | |
mecarbam | Withdrawn | 1984 |
100 | 1984 | |
329 | 1995 | |
82 | 1979 | |
313 | 1994 | |
320 | 1995 | |
321 | 1995 | |
2002 | ||
methoxychlor (tentative) | 91 | 1980 |
302 | 1992 | |
314 | 1994 | |
61 | 1975 | |
2001 | ||
mevinphos | 96 | 1980 |
monocrotophos PIC | Withdrawn |
|
P
P
Specification | CODE AGP:CP/... | Year |
2008 | ||
241 | 1989 | |
2001 | ||
2008 | ||
69 | 1977 | |
90 | 1980 | |
phenthoate | 89 | 1980 |
phenylmercury acetate seed treatments (tentative) PIC | 86 | 1971 |
230 | 1988 | |
2011 | ||
2007 | ||
359 | 1998 | |
61 | 1975 | |
303 | 1992 | |
propanil | 92 | 1980 |
206 | 1984 | |
61 | 1975 | |
73 | 1977 | |
330 | 1995 | |
propineb | 97 | 1980 |
2006 | ||
39 | 1971 |
T
T
Specification | CODE AGP:CP/... | Year |
369 | 2000 | |
304 | 1993 | |
61 | 1975 | |
351 | 1997 | |
78 | 1977 | |
331 | 1995 | |
82 | 1979 | |
82 | 1992 | |
332 | 1995 | |
2011 | ||
2011 | ||
237 | 1988 | |
370 | 2000 | |
235 | 1988 |