ONLINE DATABASES - FAOSTATOTHER STATISTICS - World Census of Agriculture CHARTROOMSTATISTICS LINKSPUBLICATIONS - STUDIESMETHODOLOGY - SYSTEMSTECHNICAL ASSISTANCE PROJECTSCONFERENCES AND WORKSHOPS
SITE MAP
<< BACK
MAJOR FOOD AND AGRICULTURAL COMMODITIES AND PRODUCERS
 
Selected country :
Selected year :
1 Cow Milk, Whole, Fresh 1,116,948 4,200,000
2 Indigenous Cattle Meat 930,726 450,000
3 Wheat 896,105 5,745,000
4 Tomatoes 284,316 1,200,000
5 Grapes 231,950 500,000
6 Vegetables Fresh nes 187,650 1,000,000
7 Apples 143,610 500,000
8 Indigenous Sheep Meat 138,162 69,840
9 Potatoes 123,292 850,000
10 Hen Eggs 88,999 102,500
11 Onions, Dry 62,659 340,000
12 Cocoons, Reelable 57,332 17,000
13 Watermelons 46,922 450,000
14 Cabbages 44,070 300,000
15 Tobacco Leaves 36,464 20,000
16 Cucumbers and Gherkins 33,738 200,000
17 Rice, Paddy 32,378 152,000
18 Wool, Greasy 26,951 16,000
19 Plums 21,771 90,000
20 Goat Milk 21,101 70,000
 No symbol = official figure
F = FAO estimate
* = Unofficial figure
C = Calculated figure
Production in Int $1000 have been calculated based on 1999-2001 international prices
| ABOUT US | VACANCIES | SEARCH | FAO HOME | ECONOMICS HOME | HOME |
| Telephone: +39 06 570 535 99 | Fax: +39 06 570 556 15 | Contact Us by E-mail |